Piedmont
Community College
Biotechnology Course Sequence
BIOTECHNOLOGY
ASSOCIATE IN APPLIED SCIENCE DEGREE
SUGGESTED COURSE SEQUENCE
About the Program
|
Piedmont Community College's Biotechnology Program instructs students in how to adapt the processes of living organisms, or the products from living organisms, to practical uses to improve the quality of life of both humans and animals. In North Carolina, biotechnology is used primarily in the production of pharmaceuticals by companies in our area and throughout the state. Students learn about topics such as molecular genetics, fermentation, and protein purification in bioprocessing. The Biotechnology Program emphasizes hands-on training and direct scientific application. |
|
Skills Gained
|
|
Students learn
such techniques as DNA fingerprinting, genetic manipulation of cells,
growth of cells in culture, production and harvesting of biological
molecules, and detection of disease causes, pesticides or drugs. |
|
Job
Outlook |
|
Graduates of the
biotechnology curriculum find employment opportunities in the exciting
fields of biotechnology, including areas in laboratory-based research,
quality control testing, or biomedical production. |
| Semester 1 – Fall Semester | ||
| Course Title | Credit | |
| ACA 111 | College Student Success | 1 |
| BIO 111 | General Biology I | 4 |
| BTC 181 | Basic Lab Techniques | 4 |
| CHM 131 | Intro. to Chemistry | 3 |
| CHM 131A | Intro. to Chemistry Lab | 1 |
| or | ||
| CHM 151 | General Chemistry | 4 |
| CIS 110 | Introduction to Computers | 3 |
| ENG 111 | Expository Writing | 3 |
| Total Semester Credits | 16 | |
| Semester 2 – Spring Semester | ||
| Course Title | Credit | |
| BIO 112 | General Biology II | 4 |
| ENG 114 | Prof. Research & Reporting | 3 |
| CHM 132 | Organic and Biochemistry | 4 |
| Humanities / Fine Arts Elective | 3 | |
| MAT 155 | Statistical Analysis | 3 |
| Total Semester Credits | 17 | |
| Semester 3 – Fall Semester | ||
| Course Title | Credit | |
| BIO 250 | Genetics | 4 |
| BIO 275 | Microbiology | 4 |
| BTC 281 | Biopress Techniques | 4 |
| Social / Behavioral Science Elective | 3 | |
| Major Elective | 3 | |
| MAT 171 | Precalculus Algebra | 3 |
| Total Semester Credits | 18 | |
| Semester 4 – Spring Semester | ||
| Course Title | Credit | |
| BTC 285 | Cell Culture | 3 |
| BTC 286 | Immunological Techniques | 4 |
| BTC 288 | Biotech Lab Experience | 2 |
|
or |
||
| COE 112 | Co-Op Work Experience I | 2 |
| PHY 151 | College Physics I | 4 |
| Total Semester Credits | 13 | |
|
SEMESTER CREDITS REQUIRED FOR DEGREE |
67 | |